Active
CONNORS INVESTOR SERVICES INC
Investment Advice|WYOMISSING, PA
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$1.2B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.2B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 106993 |
| SEC Number | 801-6211 |
| Street Address | 1210 BROADCASTING ROAD |
| Street Address 2 | SUITE 200 |
| Location | WYOMISSING, PA 19610-3213 |
| Country | United States |
| Phone | 610-376-7418 |
| Fax | 610-376-3181 |
| Total Employees | 9 |
Client Count by Type (626 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 343 |
| Individuals (other than H… | 210 |
| Charitable Organizations | 31 |
| Corporations/Businesses | 13 |
| State/Municipal Govt Enti… | 11 |
| Pension/Profit Sharing Pl… | 10 |
| Pooled Investment Vehicle… | 7 |
| Investment Companies | 1 |
County data not available for this organization.